<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapex &#187; News</title>
	<atom:link href="http://www.mapex.org/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapex.org/blog</link>
	<description>Explore the Universe</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Astronaut Don Pettit Shares Passion for Science from Space</title>
		<link>http://www.mapex.org/blog/astronaut-don-pettit-shares-passion-for-science-from-space/</link>
		<comments>http://www.mapex.org/blog/astronaut-don-pettit-shares-passion-for-science-from-space/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:00:07 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/astronaut-don-pettit-shares-passion-for-science-from-space/</guid>
		<description><![CDATA[NASA and the American Physical Society (APS) have begun a partnership to share videos from the International Space Station with students, educators and science fans around the world.]]></description>
			<content:encoded><![CDATA[<p>NASA and the American Physical Society (APS) have begun a partnership to share videos from the International Space Station with students, educators and science fans around the world.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/astronaut-don-pettit-shares-passion-for-science-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA&#8217;s Mars Express radar gives strong evidence for former Mars ocean</title>
		<link>http://www.mapex.org/blog/esas-mars-express-radar-gives-strong-evidence-for-former-mars-ocean/</link>
		<comments>http://www.mapex.org/blog/esas-mars-express-radar-gives-strong-evidence-for-former-mars-ocean/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/esas-mars-express-radar-gives-strong-evidence-for-former-mars-ocean/</guid>
		<description><![CDATA[ESA&#8217;s Mars Express has returned strong evidence for an ocean once covering part of Mars. Using radar, it has detected sediments reminiscent of an ocean floor within the boundaries of previously identified, ancient shorelines on Mars.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/Ocean_North_pole_01_S.jpg" align="right" /> ESA&#8217;s Mars Express has returned strong evidence for an ocean once covering part of Mars. Using radar, it has detected sediments reminiscent of an ocean floor within the boundaries of previously identified, ancient shorelines on Mars.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/esas-mars-express-radar-gives-strong-evidence-for-former-mars-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Glenn To Host Tweetup Celebrating 50th Anniversary Of First American To Orbit Earth</title>
		<link>http://www.mapex.org/blog/nasa-glenn-to-host-tweetup-celebrating-50th-anniversary-of-first-american-to-orbit-earth/</link>
		<comments>http://www.mapex.org/blog/nasa-glenn-to-host-tweetup-celebrating-50th-anniversary-of-first-american-to-orbit-earth/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:20:06 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/nasa-glenn-to-host-tweetup-celebrating-50th-anniversary-of-first-american-to-orbit-earth/</guid>
		<description><![CDATA[NASA&#8217;s Glenn Research Center (GRC) in Cleveland will host a special event on March 2 to celebrate the 50th anniversary of John Glenn&#8217;s first orbital flight by an American.]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Glenn Research Center (GRC) in Cleveland will host a special event on March 2 to celebrate the 50th anniversary of John Glenn&#8217;s first orbital flight by an American.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/nasa-glenn-to-host-tweetup-celebrating-50th-anniversary-of-first-american-to-orbit-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Express reveals wind-blown deposits on Mars</title>
		<link>http://www.mapex.org/blog/mars-express-reveals-wind-blown-deposits-on-mars/</link>
		<comments>http://www.mapex.org/blog/mars-express-reveals-wind-blown-deposits-on-mars/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/mars-express-reveals-wind-blown-deposits-on-mars/</guid>
		<description><![CDATA[New images from ESA’s Mars Express show the Syrtis Major region on Mars. Once thought to be a sea of water, the region is now known to be a volcanic province dating back billions of years.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/540-20120117-9487-co-SyrtisMajor_S.jpg" align="right" /> New images from ESA’s Mars Express show the Syrtis Major region on Mars. Once thought to be a sea of water, the region is now known to be a volcanic province dating back billions of years.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/mars-express-reveals-wind-blown-deposits-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to Host Media Telecon on Space Station Status</title>
		<link>http://www.mapex.org/blog/nasa-to-host-media-telecon-on-space-station-status/</link>
		<comments>http://www.mapex.org/blog/nasa-to-host-media-telecon-on-space-station-status/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:05 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/nasa-to-host-media-telecon-on-space-station-status/</guid>
		<description><![CDATA[NASA will host a media telecon at 2 p.m. CST today to discuss the status of the International Space Station and the progress toward an updated launch schedule, including international partner and commercial space vehicles.]]></description>
			<content:encoded><![CDATA[<p>NASA will host a media telecon at 2 p.m. CST today to discuss the status of the International Space Station and the progress toward an updated launch schedule, including international partner and commercial space vehicles.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/nasa-to-host-media-telecon-on-space-station-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vega set for its inaugural flight</title>
		<link>http://www.mapex.org/blog/vega-set-for-its-inaugural-flight/</link>
		<comments>http://www.mapex.org/blog/vega-set-for-its-inaugural-flight/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:28:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/vega-set-for-its-inaugural-flight/</guid>
		<description><![CDATA[PR 2 2012 &#8211; On 13 February, the European Space Agency will perform the first qualification flight of its brand new Vega launch vehicle.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/PadVega1_small,0.jpg" align="right" /> PR 2 2012 &#8211; On 13 February, the European Space Agency will perform the first qualification flight of its brand new Vega launch vehicle.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/vega-set-for-its-inaugural-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Media: briefing on new results from ESA Planck mission</title>
		<link>http://www.mapex.org/blog/call-for-media-briefing-on-new-results-from-esa-planck-mission/</link>
		<comments>http://www.mapex.org/blog/call-for-media-briefing-on-new-results-from-esa-planck-mission/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/call-for-media-briefing-on-new-results-from-esa-planck-mission/</guid>
		<description><![CDATA[Media representatives are invited to a briefing on new observations of the Milky Way and other galaxies by ESA&#8217;s Planck mission.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/SPINNING_S.jpg" align="right" /> Media representatives are invited to a briefing on new observations of the Milky Way and other galaxies by ESA&#8217;s Planck mission.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/call-for-media-briefing-on-new-results-from-esa-planck-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Spacecraft Reveals New Observations of Interstellar Matter</title>
		<link>http://www.mapex.org/blog/nasa-spacecraft-reveals-new-observations-of-interstellar-matter/</link>
		<comments>http://www.mapex.org/blog/nasa-spacecraft-reveals-new-observations-of-interstellar-matter/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:20:02 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/nasa-spacecraft-reveals-new-observations-of-interstellar-matter/</guid>
		<description><![CDATA[NASA&#8217;s Interstellar Boundary Explorer (IBEX) has captured the best and most complete glimpse yet of what lies beyond the solar system.]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Interstellar Boundary Explorer (IBEX) has captured the best and most complete glimpse yet of what lies beyond the solar system.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/nasa-spacecraft-reveals-new-observations-of-interstellar-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toulouse Space Show: call for papers</title>
		<link>http://www.mapex.org/blog/toulouse-space-show-call-for-papers/</link>
		<comments>http://www.mapex.org/blog/toulouse-space-show-call-for-papers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/toulouse-space-show-call-for-papers/</guid>
		<description><![CDATA[ESA is a partner in the Toulouse Space Show being held 25–28 June. Experts from all over the world will gather for conferences on space applications, space and law, knowledge management for space missions, and antenna technology and applied electromagnetics. Papers are invited for presentation at the conferences; the closing date for submission of abstracts [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/Toulouse_Space_small,0.jpg" align="right" /> ESA is a partner in the Toulouse Space Show being held 25–28 June. Experts from all over the world will gather for conferences on space applications, space and law, knowledge management for space missions, and antenna technology and applied electromagnetics. </p>
<p>Papers are invited for presentation at the conferences; the closing date for submission of abstracts is 15 February.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/toulouse-space-show-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Releases First Multi-Player Facebook Game</title>
		<link>http://www.mapex.org/blog/nasa-releases-first-multi-player-facebook-game/</link>
		<comments>http://www.mapex.org/blog/nasa-releases-first-multi-player-facebook-game/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:00:05 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/nasa-releases-first-multi-player-facebook-game/</guid>
		<description><![CDATA[NASA has launched its first multi-player online game to test players&#8217; knowledge of the space program.]]></description>
			<content:encoded><![CDATA[<p>NASA has launched its first multi-player online game to test players&#8217; knowledge of the space program.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/nasa-releases-first-multi-player-facebook-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

