<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapex</title>
	<atom:link href="http://www.mapex.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapex.org/blog</link>
	<description>Explore the Universe</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Remnant of a Supernova</title>
		<link>http://www.mapex.org/blog/remnant-of-a-supernova/</link>
		<comments>http://www.mapex.org/blog/remnant-of-a-supernova/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:00:08 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/remnant-of-a-supernova/</guid>
		<description><![CDATA[Vital clues about the devastating ends to the lives of massive stars can be found by studying the aftermath of their explosions. In its more than twelve years of science operations, NASA&#8217;s Chandra X-ray Observatory has studied many of these supernova remnants sprinkled across the galaxy. The latest example of this important investigation is Chandra&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Vital clues about the devastating ends to the lives of massive stars can be found by studying the aftermath of their explosions. In its more than twelve years of science operations, NASA&#8217;s Chandra X-ray Observatory has studied many of these supernova remnants sprinkled across the galaxy. The latest example of this important investigation is Chandra&#8217;s new image of the supernova remnant known as G350.1-0.3. This stellar debris field is located some 14,700 light years from the Earth toward the center of the Milky Way. Evidence from Chandra and from ESA&#8217;s XMM-Newton telescope suggest that a compact object within G350.1+0.3 may be the dense core of the star that exploded. The position of this likely neutron star, seen by the arrow pointing to &#8220;neutron star&#8221; in the inset image, is well away from the center of the X-ray emission. If the supernova explosion occurred near the center of the X-ray emission then the neutron star must have received a powerful kick in the supernova explosion. Data suggest this supernova remnant, as it appears in the image, is 600 and 1,200 years old. If the estimated location of the explosion is correct, this means the neutron star has been moving at a speed of at least 3 million miles per hour since the explosion. Another intriguing aspect of G350.1-0.3 is its unusual shape. Many supernova remnants are nearly circular, but G350.1-0.3 is strikingly asymmetrical as seen in the Chandra data in this image (gold). Infrared data from NASA&#8217;s Spitzer Space Telescope (light blue) also trace the morphology found by Chandra. Astronomers think that this bizarre shape is due to stellar debris field expanding into a nearby cloud of cold molecular gas. The age of 600-1,200 years puts the explosion that created G350.1-0.3 in the same time frame as other famous supernovas that formed the Crab and SN 1006 supernova remnants. However, it is unlikely that anyone on Earth would have seen the explosion because of the obscuring gas and dust that lies along our line of sight to the remnant. These results appeared in the April 10, 2011 issue of The Astrophysical Journal. Image Credits: X-ray: NASA/CXC/SAO/I. Lovchinsky et al; IR: NASA/JPL-Caltech<br /><img src="http://www.nasa.gov/multimedia/imagegallery/index.html" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/remnant-of-a-supernova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronaut Don Pettit Shares Passion for Science from Space</title>
		<link>http://www.mapex.org/blog/astronaut-don-pettit-shares-passion-for-science-from-space/</link>
		<comments>http://www.mapex.org/blog/astronaut-don-pettit-shares-passion-for-science-from-space/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:00:07 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/astronaut-don-pettit-shares-passion-for-science-from-space/</guid>
		<description><![CDATA[NASA and the American Physical Society (APS) have begun a partnership to share videos from the International Space Station with students, educators and science fans around the world.]]></description>
			<content:encoded><![CDATA[<p>NASA and the American Physical Society (APS) have begun a partnership to share videos from the International Space Station with students, educators and science fans around the world.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/astronaut-don-pettit-shares-passion-for-science-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA&#8217;s Mars Express radar gives strong evidence for former Mars ocean</title>
		<link>http://www.mapex.org/blog/esas-mars-express-radar-gives-strong-evidence-for-former-mars-ocean/</link>
		<comments>http://www.mapex.org/blog/esas-mars-express-radar-gives-strong-evidence-for-former-mars-ocean/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/esas-mars-express-radar-gives-strong-evidence-for-former-mars-ocean/</guid>
		<description><![CDATA[ESA&#8217;s Mars Express has returned strong evidence for an ocean once covering part of Mars. Using radar, it has detected sediments reminiscent of an ocean floor within the boundaries of previously identified, ancient shorelines on Mars.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/Ocean_North_pole_01_S.jpg" align="right" /> ESA&#8217;s Mars Express has returned strong evidence for an ocean once covering part of Mars. Using radar, it has detected sediments reminiscent of an ocean floor within the boundaries of previously identified, ancient shorelines on Mars.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/esas-mars-express-radar-gives-strong-evidence-for-former-mars-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panorama of the East Coast</title>
		<link>http://www.mapex.org/blog/panorama-of-the-east-coast/</link>
		<comments>http://www.mapex.org/blog/panorama-of-the-east-coast/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:20:07 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/panorama-of-the-east-coast/</guid>
		<description><![CDATA[This Jan. 29 panorama of much of the East Coast, photographed by one of the Expedition 30 crew members aboard the International Space Station, provides a look generally northeastward: Philadelphia-New York City-Boston corridor (bottom-center); western Lake Ontario shoreline with Toronto (left edge); Montreal (near center). An optical illusion in the photo makes the atmospheric limb [...]]]></description>
			<content:encoded><![CDATA[<p>This Jan. 29 panorama of much of the East Coast, photographed by one of the Expedition 30 crew members aboard the International Space Station, provides a look generally northeastward: Philadelphia-New York City-Boston corridor (bottom-center); western Lake Ontario shoreline with Toronto (left edge); Montreal (near center). An optical illusion in the photo makes the atmospheric limb and light activity from Aurora Borealis appear &#8220;intertwined.&#8221; Image Credit: NASA<br /><img src="http://www.nasa.gov/multimedia/imagegallery/index.html" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/panorama-of-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Glenn To Host Tweetup Celebrating 50th Anniversary Of First American To Orbit Earth</title>
		<link>http://www.mapex.org/blog/nasa-glenn-to-host-tweetup-celebrating-50th-anniversary-of-first-american-to-orbit-earth/</link>
		<comments>http://www.mapex.org/blog/nasa-glenn-to-host-tweetup-celebrating-50th-anniversary-of-first-american-to-orbit-earth/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:20:06 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/nasa-glenn-to-host-tweetup-celebrating-50th-anniversary-of-first-american-to-orbit-earth/</guid>
		<description><![CDATA[NASA&#8217;s Glenn Research Center (GRC) in Cleveland will host a special event on March 2 to celebrate the 50th anniversary of John Glenn&#8217;s first orbital flight by an American.]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Glenn Research Center (GRC) in Cleveland will host a special event on March 2 to celebrate the 50th anniversary of John Glenn&#8217;s first orbital flight by an American.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/nasa-glenn-to-host-tweetup-celebrating-50th-anniversary-of-first-american-to-orbit-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Express reveals wind-blown deposits on Mars</title>
		<link>http://www.mapex.org/blog/mars-express-reveals-wind-blown-deposits-on-mars/</link>
		<comments>http://www.mapex.org/blog/mars-express-reveals-wind-blown-deposits-on-mars/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/mars-express-reveals-wind-blown-deposits-on-mars/</guid>
		<description><![CDATA[New images from ESA’s Mars Express show the Syrtis Major region on Mars. Once thought to be a sea of water, the region is now known to be a volcanic province dating back billions of years.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/540-20120117-9487-co-SyrtisMajor_S.jpg" align="right" /> New images from ESA’s Mars Express show the Syrtis Major region on Mars. Once thought to be a sea of water, the region is now known to be a volcanic province dating back billions of years.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/mars-express-reveals-wind-blown-deposits-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn and Its Moon Dione</title>
		<link>http://www.mapex.org/blog/saturn-and-its-moon-dione/</link>
		<comments>http://www.mapex.org/blog/saturn-and-its-moon-dione/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:05 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/saturn-and-its-moon-dione/</guid>
		<description><![CDATA[Saturn and Dione appear askew in this Cassini spacecraft view, with the north poles rotated to the right, as if they were threaded along on the thin diagonal line of the planet&#8217;s rings. This view looks toward the anti-Saturn side of Dione (698 miles, or 1,123 kilometers across). North on Dione is up and rotated [...]]]></description>
			<content:encoded><![CDATA[<p>Saturn and Dione appear askew in this Cassini spacecraft view, with the north poles rotated to the right, as if they were threaded along on the thin diagonal line of the planet&#8217;s rings. This view looks toward the anti-Saturn side of Dione (698 miles, or 1,123 kilometers across). North on Dione is up and rotated 20 degrees to the right. This view looks toward the northern, sunlit side of the rings from less than one degree above the ring plane. The image was taken in visible green light with the Cassini spacecraft wide-angle camera on Dec. 12, 2011. The view was obtained at a distance of approximately 35,000 miles (57,000 kilometers) from Dione and at a Sun-Dione-spacecraft, or phase, angle of 41 degrees. Image Credit: NASA/JPL-Caltech/Space Science Institute<br /><img src="http://www.nasa.gov/multimedia/imagegallery/index.html" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/saturn-and-its-moon-dione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to Host Media Telecon on Space Station Status</title>
		<link>http://www.mapex.org/blog/nasa-to-host-media-telecon-on-space-station-status/</link>
		<comments>http://www.mapex.org/blog/nasa-to-host-media-telecon-on-space-station-status/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:05 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/nasa-to-host-media-telecon-on-space-station-status/</guid>
		<description><![CDATA[NASA will host a media telecon at 2 p.m. CST today to discuss the status of the International Space Station and the progress toward an updated launch schedule, including international partner and commercial space vehicles.]]></description>
			<content:encoded><![CDATA[<p>NASA will host a media telecon at 2 p.m. CST today to discuss the status of the International Space Station and the progress toward an updated launch schedule, including international partner and commercial space vehicles.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/nasa-to-host-media-telecon-on-space-station-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vega set for its inaugural flight</title>
		<link>http://www.mapex.org/blog/vega-set-for-its-inaugural-flight/</link>
		<comments>http://www.mapex.org/blog/vega-set-for-its-inaugural-flight/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:28:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/vega-set-for-its-inaugural-flight/</guid>
		<description><![CDATA[PR 2 2012 &#8211; On 13 February, the European Space Agency will perform the first qualification flight of its brand new Vega launch vehicle.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/PadVega1_small,0.jpg" align="right" /> PR 2 2012 &#8211; On 13 February, the European Space Agency will perform the first qualification flight of its brand new Vega launch vehicle.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/vega-set-for-its-inaugural-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Media: briefing on new results from ESA Planck mission</title>
		<link>http://www.mapex.org/blog/call-for-media-briefing-on-new-results-from-esa-planck-mission/</link>
		<comments>http://www.mapex.org/blog/call-for-media-briefing-on-new-results-from-esa-planck-mission/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/call-for-media-briefing-on-new-results-from-esa-planck-mission/</guid>
		<description><![CDATA[Media representatives are invited to a briefing on new observations of the Milky Way and other galaxies by ESA&#8217;s Planck mission.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/SPINNING_S.jpg" align="right" /> Media representatives are invited to a briefing on new observations of the Milky Way and other galaxies by ESA&#8217;s Planck mission.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/call-for-media-briefing-on-new-results-from-esa-planck-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

