<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapex</title>
	<atom:link href="http://www.mapex.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapex.org/blog</link>
	<description>Explore the Universe</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Chameleon Sky</title>
		<link>http://www.mapex.org/blog/a-chameleon-sky/</link>
		<comments>http://www.mapex.org/blog/a-chameleon-sky/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:20:07 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/a-chameleon-sky/</guid>
		<description><![CDATA[The sands of time are running out for the central star of this the Hourglass Nebula. With its nuclear fuel exhausted, this brief, spectacular, closing phase of a sun-like star&#8217;s life occurs as its outer layers are ejected and its core becomes a cooling, fading white dwarf. In 1995, astronomers used the Hubble Space Telescope [...]]]></description>
			<content:encoded><![CDATA[<p>The sands of time are running out for the central star of this the Hourglass Nebula. With its nuclear fuel exhausted, this brief, spectacular, closing phase of a sun-like star&#8217;s life occurs as its outer layers are ejected and its core becomes a cooling, fading white dwarf. In 1995, astronomers used the Hubble Space Telescope to make a series of images of planetary nebulae, including the one above. Here, delicate rings of colorful glowing gas (nitrogen-red, hydrogen-green, and oxygen-blue) outline the tenuous walls of the &#8216;hourglass.&#8217; The unprecedented sharpness of Hubble&#8217;s images revealed surprising details of the nebula ejection process and may resolve the outstanding mystery of the variety of complex shapes and symmetries of planetary nebulae. Image Credit: NASA, WFPC2, HST, R. Sahai and J. Trauger (JPL)<br /><img src="http://www.mapex.org/blog/wp-content/plugins/wp-o-matic/cache/4db5f_479635main_image_1752_516-387.jpg" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mapex.org%2Fblog%2Fa-chameleon-sky%2F&amp;linkname=A%20Chameleon%20Sky"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/a-chameleon-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Sets Briefing About Assistance To Trapped Miners In Chile</title>
		<link>http://www.mapex.org/blog/nasa-sets-briefing-about-assistance-to-trapped-miners-in-chile/</link>
		<comments>http://www.mapex.org/blog/nasa-sets-briefing-about-assistance-to-trapped-miners-in-chile/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:20:06 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/nasa-sets-briefing-about-assistance-to-trapped-miners-in-chile/</guid>
		<description><![CDATA[A NASA team sent to Chile to aid trapped miners will hold a news conference about their work at the San Jose gold and copper mine near Copiapo at noon CDT, Tuesday, Sept. 7.]]></description>
			<content:encoded><![CDATA[<p>A NASA team sent to Chile to aid trapped miners will hold a news conference about their work at the San Jose gold and copper mine near Copiapo at noon CDT, Tuesday, Sept. 7.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mapex.org%2Fblog%2Fnasa-sets-briefing-about-assistance-to-trapped-miners-in-chile%2F&amp;linkname=NASA%20Sets%20Briefing%20About%20Assistance%20To%20Trapped%20Miners%20In%20Chile"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/nasa-sets-briefing-about-assistance-to-trapped-miners-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Media: press conference with ESA astronaut Paolo Nespoli</title>
		<link>http://www.mapex.org/blog/call-for-media-press-conference-with-esa-astronaut-paolo-nespoli/</link>
		<comments>http://www.mapex.org/blog/call-for-media-press-conference-with-esa-astronaut-paolo-nespoli/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:29:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/call-for-media-press-conference-with-esa-astronaut-paolo-nespoli/</guid>
		<description><![CDATA[ESA PR 2010-20 ESA astronaut Paolo Nespoli will travel to the International Space Station in December on a six-month mission, serving as flight engineer for Expeditions 26 and 27. This will be the third long-duration mission by a European astronaut on the Station.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mapex.org/blog/wp-content/plugins/wp-o-matic/cache/e2268_B2_S.jpg" align="right" /> ESA PR 2010-20 ESA astronaut Paolo Nespoli will travel to the International Space Station in December on a six-month mission, serving as flight engineer for Expeditions 26 and 27. This will be the third long-duration mission by a European astronaut on the Station.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mapex.org%2Fblog%2Fcall-for-media-press-conference-with-esa-astronaut-paolo-nespoli%2F&amp;linkname=Call%20for%20Media%3A%20press%20conference%20with%20ESA%20astronaut%20Paolo%20Nespoli"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/call-for-media-press-conference-with-esa-astronaut-paolo-nespoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbital Sunrise</title>
		<link>http://www.mapex.org/blog/orbital-sunrise/</link>
		<comments>http://www.mapex.org/blog/orbital-sunrise/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:00:09 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/orbital-sunrise/</guid>
		<description><![CDATA[The Expedition 24 crew on the International Space Station photographed this image of polar mesospheric clouds illuminated by an orbital sunrise. Polar mesospheric, or noctilucent (&#8220;night shining&#8221;), clouds usually are seen at twilight, following the setting of the sun below the horizon and darkening of Earth&#8217;s surface. Occasionally the station&#8217;s orbital track becomes nearly parallel [...]]]></description>
			<content:encoded><![CDATA[<p>The Expedition 24 crew on the International Space Station photographed this image of polar mesospheric clouds illuminated by an orbital sunrise. Polar mesospheric, or noctilucent (&#8220;night shining&#8221;), clouds usually are seen at twilight, following the setting of the sun below the horizon and darkening of Earth&#8217;s surface. Occasionally the station&#8217;s orbital track becomes nearly parallel to Earth&#8217;s day/night terminator for a time, allowing the clouds to be visible to the crew at times other than the usual twilight because of the station&#8217;s altitude. This photograph shows polar mesospheric clouds illuminated by the rising, rather than setting, sun at center right. Low clouds on the horizon appear yellow and orange, while higher clouds and aerosols are illuminated a brilliant white. Polar mesospheric clouds appear as light blue ribbons extending across the top of the image. The station was located over the Greek island of Kos in the Aegean Sea (near the southwestern coastline of Turkey) when the image was taken at approximately midnight local time. The orbital complex was tracking northeastward, nearly parallel to the terminator, making it possible to observe an apparent &#8220;sunrise&#8221; located almost due north. A similar unusual alignment of the ISS orbit track, terminator position and seasonal position of Earth&#8217;s orbit around the sun allowed for this striking imagery of over the Southern Hemisphere. Image Credit: NASA<br /><img src="http://www.mapex.org/blog/wp-content/plugins/wp-o-matic/cache/29fcb_479525main_image_1751_516-387.jpg" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mapex.org%2Fblog%2Forbital-sunrise%2F&amp;linkname=Orbital%20Sunrise"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/orbital-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Selects Investigations For First Mission To Encounter The Sun</title>
		<link>http://www.mapex.org/blog/nasa-selects-investigations-for-first-mission-to-encounter-the-sun/</link>
		<comments>http://www.mapex.org/blog/nasa-selects-investigations-for-first-mission-to-encounter-the-sun/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:00:08 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/nasa-selects-investigations-for-first-mission-to-encounter-the-sun/</guid>
		<description><![CDATA[NASA has begun development of a mission to visit and study the sun closer than ever before.]]></description>
			<content:encoded><![CDATA[<p>NASA has begun development of a mission to visit and study the sun closer than ever before.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mapex.org%2Fblog%2Fnasa-selects-investigations-for-first-mission-to-encounter-the-sun%2F&amp;linkname=NASA%20Selects%20Investigations%20For%20First%20Mission%20To%20Encounter%20The%20Sun"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/nasa-selects-investigations-for-first-mission-to-encounter-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water mission reveals insight into Amazon plume</title>
		<link>http://www.mapex.org/blog/water-mission-reveals-insight-into-amazon-plume/</link>
		<comments>http://www.mapex.org/blog/water-mission-reveals-insight-into-amazon-plume/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:00:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/water-mission-reveals-insight-into-amazon-plume/</guid>
		<description><![CDATA[ESA&#8217;s SMOS water mission has taken another step forward by demonstrating that it will lead to a better understanding of ocean circulation. Using preliminary data, scientists can clearly see how surface currents affect the &#8216;Amazon plume&#8217; in the open sea.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mapex.org/blog/wp-content/plugins/wp-o-matic/cache/37d5e_ss_S,1022.jpg" align="right" /> ESA&#8217;s SMOS water mission has taken another step forward by demonstrating that it will lead to a better understanding of ocean circulation. Using preliminary data, scientists can clearly see how surface currents affect the &#8216;Amazon plume&#8217; in the open sea.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mapex.org%2Fblog%2Fwater-mission-reveals-insight-into-amazon-plume%2F&amp;linkname=Water%20mission%20reveals%20insight%20into%20Amazon%20plume"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/water-mission-reveals-insight-into-amazon-plume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Hills</title>
		<link>http://www.mapex.org/blog/the-red-hills/</link>
		<comments>http://www.mapex.org/blog/the-red-hills/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:40:10 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/the-red-hills/</guid>
		<description><![CDATA[Backdropped by red hills, the Development Motor-2, or DM-2, ignites during an Aug. 31, 2010, static test that was conducted by ATK Aerospace Systems in Promontory, Utah. DM-2, the largest and most powerful solid rocket motor designed for flight, is managed by the Ares Projects Office at NASA&#8217;s Marshall Space Flight Center in Huntsville, Ala. [...]]]></description>
			<content:encoded><![CDATA[<p>Backdropped by red hills, the Development Motor-2, or DM-2, ignites during an Aug. 31, 2010, static test that was conducted by ATK Aerospace Systems in Promontory, Utah. DM-2, the largest and most powerful solid rocket motor designed for flight, is managed by the Ares Projects Office at NASA&#8217;s Marshall Space Flight Center in Huntsville, Ala. Image Credit: NASA<br /><img src="http://www.mapex.org/blog/wp-content/plugins/wp-o-matic/cache/bfd0d_478998main_image_1750_516-387.jpg" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mapex.org%2Fblog%2Fthe-red-hills%2F&amp;linkname=The%20Red%20Hills"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/the-red-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Selects University Finalists for Inflatable Loft Competition</title>
		<link>http://www.mapex.org/blog/nasa-selects-university-finalists-for-inflatable-loft-competition/</link>
		<comments>http://www.mapex.org/blog/nasa-selects-university-finalists-for-inflatable-loft-competition/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:40:07 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/nasa-selects-university-finalists-for-inflatable-loft-competition/</guid>
		<description><![CDATA[NASA and the National Space Grant Foundation have selected university teams from Maryland, Oklahoma and Wisconsin as finalists in a competition to design, manufacture, assemble and test an inflatable loft.]]></description>
			<content:encoded><![CDATA[<p>NASA and the National Space Grant Foundation have selected university teams from Maryland, Oklahoma and Wisconsin as finalists in a competition to design, manufacture, assemble and test an inflatable loft.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mapex.org%2Fblog%2Fnasa-selects-university-finalists-for-inflatable-loft-competition%2F&amp;linkname=NASA%20Selects%20University%20Finalists%20for%20Inflatable%20Loft%20Competition"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/nasa-selects-university-finalists-for-inflatable-loft-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly your experiment to the edge of space!</title>
		<link>http://www.mapex.org/blog/fly-your-experiment-to-the-edge-of-space/</link>
		<comments>http://www.mapex.org/blog/fly-your-experiment-to-the-edge-of-space/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:39:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/fly-your-experiment-to-the-edge-of-space/</guid>
		<description><![CDATA[ESA is inviting students to propose experiments to fly on sounding rockets and stratospheric balloons. The winning teams will have the opportunity to design and build an experiment for the BEXUS balloons or the REXUS rockets.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mapex.org/blog/wp-content/plugins/wp-o-matic/cache/b3af4_CRW_2560_S.jpg" align="right" /> ESA is inviting students to propose experiments to fly on sounding rockets and stratospheric balloons. The winning teams will have the opportunity to design and build an experiment for the BEXUS balloons or the REXUS rockets.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mapex.org%2Fblog%2Ffly-your-experiment-to-the-edge-of-space%2F&amp;linkname=Fly%20your%20experiment%20to%20the%20edge%20of%20space%21"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/fly-your-experiment-to-the-edge-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Storms</title>
		<link>http://www.mapex.org/blog/three-storms/</link>
		<comments>http://www.mapex.org/blog/three-storms/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:20:07 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/three-storms/</guid>
		<description><![CDATA[The current Geostationary Operational Environmental Satellite GOES-13 captured this image of Hurricane Danielle heading for the north Atlantic (top center), Hurricane Earl with a visible eye hitting the Leeward Islands (left bottom) and a developing tropical depression 8 (lower right) at 1:45 p.m. EDT on Aug. 30. Image Credit: NASA/NOAA GOES Project]]></description>
			<content:encoded><![CDATA[<p>The current Geostationary Operational Environmental Satellite GOES-13 captured this image of Hurricane Danielle heading for the north Atlantic (top center), Hurricane Earl with a visible eye hitting the Leeward Islands (left bottom) and a developing tropical depression 8 (lower right) at 1:45 p.m. EDT on Aug. 30. Image Credit: NASA/NOAA GOES Project <br /><img src="http://www.mapex.org/blog/wp-content/plugins/wp-o-matic/cache/d64a8_478706main_image_1749_516-387.jpg" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mapex.org%2Fblog%2Fthree-storms%2F&amp;linkname=Three%20Storms"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/three-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
