<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapex</title>
	<atom:link href="http://www.mapex.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapex.org/blog</link>
	<description>Explore the Universe</description>
	<lastBuildDate>Fri, 18 May 2012 19:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Composite of a Series of Images Taken From Space Aboard the Station</title>
		<link>http://www.mapex.org/blog/composite-of-a-series-of-images-taken-from-space-aboard-the-station/</link>
		<comments>http://www.mapex.org/blog/composite-of-a-series-of-images-taken-from-space-aboard-the-station/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:00:03 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/composite-of-a-series-of-images-taken-from-space-aboard-the-station/</guid>
		<description><![CDATA[This is a composite of a series of images photographed from a mounted camera on the Earth-orbiting International Space Station, from approximately 240 miles above Earth. Space station hardware in the foreground includes the Mini-Research Module (MRM1, center) and a Russian Progress vehicle docked to the Pirs Docking Compartment (right). Expedition 31 Flight Engineer Don [...]]]></description>
			<content:encoded><![CDATA[<p>This is a composite of a series of images photographed from a mounted camera on the Earth-orbiting International Space Station, from approximately 240 miles above Earth. Space station hardware in the foreground includes the Mini-Research Module (MRM1, center) and a Russian Progress vehicle docked to the Pirs Docking Compartment (right). Expedition 31 Flight Engineer Don Pettit said of the photographic techniques used to achieve the images: &#8220;My star trail images are made by taking a time exposure of about 10 to 15 minutes. However, with modern digital cameras, 30 seconds is about the longest exposure possible, due to electronic detector noise effectively snowing out the image. To achieve the longer exposures I do what many amateur astronomers do. I take multiple 30-second exposures, then &#8216;stack&#8217; them using imaging software, thus producing the longer exposure.&#8221; A total of 47 images photographed by the astronaut-monitored stationary camera were combined to create this composite. Image Credit: NASA<br /><img src="http://www.nasa.gov/multimedia/imagegallery/index.html" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/composite-of-a-series-of-images-taken-from-space-aboard-the-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Chief Technologist To Attend Cleveland Manufacturing Event</title>
		<link>http://www.mapex.org/blog/nasa-chief-technologist-to-attend-cleveland-manufacturing-event/</link>
		<comments>http://www.mapex.org/blog/nasa-chief-technologist-to-attend-cleveland-manufacturing-event/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:00:03 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/nasa-chief-technologist-to-attend-cleveland-manufacturing-event/</guid>
		<description><![CDATA[NASA Chief Technologist Mason Peck will join agency and Ohio officials to name nine small and medium-sized Ohio manufacturers that will receive NASA assistance to solve technical problems with new or existing products.]]></description>
			<content:encoded><![CDATA[<p>NASA Chief Technologist Mason Peck will join agency and Ohio officials to name nine small and medium-sized Ohio manufacturers that will receive NASA assistance to solve technical problems with new or existing products.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/nasa-chief-technologist-to-attend-cleveland-manufacturing-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch &#8216;Desert growth&#8217; on the Earth from Space programme</title>
		<link>http://www.mapex.org/blog/watch-desert-growth-on-the-earth-from-space-programme/</link>
		<comments>http://www.mapex.org/blog/watch-desert-growth-on-the-earth-from-space-programme/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:50:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/watch-desert-growth-on-the-earth-from-space-programme/</guid>
		<description><![CDATA[Discover more about our planet with the Earth from Space video programme. Join us every Friday at 10:00 CEST for an 800 km-high tour with spectacular images from Earth-observing satellites. Watch the replay]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/vlcsnap-2012-05-16-16h45m59s180_S.jpg" align="right" /> Discover more about our planet with the Earth from Space video programme. Join us every Friday at 10:00 CEST for an 800 km-high tour with spectacular images from Earth-observing satellites.<br />
</p>
<div>
<a href="http://multimedia.esa.int/latestesalive" target="_blank">Watch the replay</a>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/watch-desert-growth-on-the-earth-from-space-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite of a Series of Images Taken From Space Aboard the Space Station</title>
		<link>http://www.mapex.org/blog/composite-of-a-series-of-images-taken-from-space-aboard-the-space-station/</link>
		<comments>http://www.mapex.org/blog/composite-of-a-series-of-images-taken-from-space-aboard-the-space-station/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:40:03 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/composite-of-a-series-of-images-taken-from-space-aboard-the-space-station/</guid>
		<description><![CDATA[This is a composite of a series of images photographed from a mounted camera on the Earth-orbiting International Space Station, from approximately 240 miles above Earth. Expedition 31 Flight Engineer Don Pettit said of the about photographic techniques used to achieve the images: &#8220;My star trail images are made by taking a time exposure of [...]]]></description>
			<content:encoded><![CDATA[<p>This is a composite of a series of images photographed from a mounted camera on the Earth-orbiting International Space Station, from approximately 240 miles above Earth. Expedition 31 Flight Engineer Don Pettit said of the about photographic techniques used to achieve the images: &#8220;My star trail images are made by taking a time exposure of about 10 to 15 minutes. However, with modern digital cameras, 30 seconds is about the longest exposure possible, due to electronic detector noise effectively snowing out the image. To achieve the longer exposures I do what many amateur astronomers do. I take multiple 30-second exposures, then ?stack? them using imaging software, thus producing the longer exposure.&#8221; A total of 18 images photographed by the astronaut-monitored stationary camera were combined to create this composite. Image Credit: NASA<br /><img src="http://www.nasa.gov/multimedia/imagegallery/index.html" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/composite-of-a-series-of-images-taken-from-space-aboard-the-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Deputy Administrator to Discuss Future of Commercial Spaceflight with Industry Representatives</title>
		<link>http://www.mapex.org/blog/nasas-deputy-administrator-to-discuss-future-of-commercial-spaceflight-with-industry-representatives/</link>
		<comments>http://www.mapex.org/blog/nasas-deputy-administrator-to-discuss-future-of-commercial-spaceflight-with-industry-representatives/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:40:03 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/nasas-deputy-administrator-to-discuss-future-of-commercial-spaceflight-with-industry-representatives/</guid>
		<description><![CDATA[NASA Deputy Administrator Lori Garver will participate in a teleconference on Thursday, May 17, at 2 p.m. EDT with representatives of the Commercial Spaceflight Federation to brief journalists on the future of human commercial spaceflight.]]></description>
			<content:encoded><![CDATA[<p>NASA Deputy Administrator Lori Garver will participate in a teleconference on Thursday, May 17, at 2 p.m. EDT with representatives of the Commercial Spaceflight Federation to brief journalists on the future of human commercial spaceflight.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/nasas-deputy-administrator-to-discuss-future-of-commercial-spaceflight-with-industry-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch online: &#8216;Desert growth&#8217; on the Earth from Space programme</title>
		<link>http://www.mapex.org/blog/watch-online-desert-growth-on-the-earth-from-space-programme/</link>
		<comments>http://www.mapex.org/blog/watch-online-desert-growth-on-the-earth-from-space-programme/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/watch-online-desert-growth-on-the-earth-from-space-programme/</guid>
		<description><![CDATA[Discover more about our planet with the Earth from Space video programme. Join us every Friday at 10:00 CEST for an 800 km-high tour with spectacular images from Earth-observing satellites. Watch online]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/vlcsnap-2012-02-02-10h56m11s116_S.png" align="right" /> Discover more about our planet with the Earth from Space video programme. Join us every Friday at 10:00 CEST for an 800 km-high tour with spectacular images from Earth-observing satellites.<br />
</p>
<div>
<a href="http://multimedia.esa.int/Live" target="_blank">Watch online</a>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/watch-online-desert-growth-on-the-earth-from-space-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedition 31 Prepares for Launch</title>
		<link>http://www.mapex.org/blog/expedition-31-prepares-for-launch/</link>
		<comments>http://www.mapex.org/blog/expedition-31-prepares-for-launch/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:20:03 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/expedition-31-prepares-for-launch/</guid>
		<description><![CDATA[The Soyuz rocket is seen in the monitor of a video camera moments before Soyuz Commander Gennady Padalka and flight engineers Joseph Acaba and Sergei Revin arrived to board the rocket at the Baikonur Cosmodrome in Kazakhstan for their flight to join their crew mates already aboard the International Space Station. The craft successfully launched [...]]]></description>
			<content:encoded><![CDATA[<p>The Soyuz rocket is seen in the monitor of a video camera moments before Soyuz Commander Gennady Padalka and flight engineers Joseph Acaba and Sergei Revin arrived to board the rocket at the Baikonur Cosmodrome in Kazakhstan for their flight to join their crew mates already aboard the International Space Station. The craft successfully launched at 11:01 p.m. EDT, Monday, May 14, 2012. The trio will dock to the station?s Poisk Mini-Research Module at 12:38 a.m. Thursday, bringing Expedition 31 to its full six-member complement. Image Credit: NASA/Bill Ingalls<br /><img src="http://www.nasa.gov/multimedia/imagegallery/index.html" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/expedition-31-prepares-for-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariane 5’s second launch of 2012</title>
		<link>http://www.mapex.org/blog/ariane-5%e2%80%99s-second-launch-of-2012/</link>
		<comments>http://www.mapex.org/blog/ariane-5%e2%80%99s-second-launch-of-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:05:00 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/ariane-5%e2%80%99s-second-launch-of-2012/</guid>
		<description><![CDATA[Early this morning, an Ariane 5 launcher lifted off from Europe’s Spaceport in French Guiana on its mission to place two telecommunications satellites, JCSAT-13 and Vinasat-2, into their planned transfer orbits.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.esa.int/images/liftoff_v206-0006_S.jpg" align="right" /> Early this morning, an Ariane 5 launcher lifted off from Europe’s Spaceport in French Guiana on its mission to place two telecommunications satellites, JCSAT-13 and Vinasat-2, into their planned transfer orbits.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/ariane-5%e2%80%99s-second-launch-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cygnus-X</title>
		<link>http://www.mapex.org/blog/cygnus-x/</link>
		<comments>http://www.mapex.org/blog/cygnus-x/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:03 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/cygnus-x/</guid>
		<description><![CDATA[Best known as a swan winging its way across the night, the constellation Cygnus is easily seen in the northern hemisphere&#8217;s summertime sky. This new view of the Cygnus-X star-forming region by the Herschel Telescope highlights chaotic networks of dust and gas that point to sites of massive star formation. This image combines far-infrared data [...]]]></description>
			<content:encoded><![CDATA[<p>Best known as a swan winging its way across the night, the constellation Cygnus is easily seen in the northern hemisphere&#8217;s summertime sky. This new view of the Cygnus-X star-forming region by the Herschel Telescope highlights chaotic networks of dust and gas that point to sites of massive star formation. This image combines far-infrared data acquired at 70 micron (corresponding to the blue channel); 160 micron (corresponding to the green channel); and 250 micron (corresponding to the red channel). The observations were made on May 24, 2010, and Dec. 18, 2010. Herschel is a European Space Agency cornerstone mission, with science instruments provided by consortia of European institutes and with important participation by NASA. Image Credit: ESA/PACS/SPIRE/Martin Hennemann &amp; Frederique Motte, Laboratoire AIM Paris-Saclay, CEA/Irfu &#8212; CNRS/INSU &#8212; Univ. Paris Diderot, France<br /><img src="http://www.nasa.gov/multimedia/imagegallery/index.html" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/cygnus-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Scientists Find History of Asteroid Impacts in Earth Rocks</title>
		<link>http://www.mapex.org/blog/nasa-scientists-find-history-of-asteroid-impacts-in-earth-rocks-2/</link>
		<comments>http://www.mapex.org/blog/nasa-scientists-find-history-of-asteroid-impacts-in-earth-rocks-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:03 +0000</pubDate>
		<dc:creator>Mapex</dc:creator>
				<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.mapex.org/blog/nasa-scientists-find-history-of-asteroid-impacts-in-earth-rocks-2/</guid>
		<description><![CDATA[Research by NASA and international scientists concludes giant asteroids, similar or larger than the one believed to have killed the dinosaurs, hit Earth billions of years ago with more frequency than previously thought.]]></description>
			<content:encoded><![CDATA[<p>Research by NASA and international scientists concludes giant asteroids, similar or larger than the one believed to have killed the dinosaurs, hit Earth billions of years ago with more frequency than previously thought.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.mapex.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mapex.org/blog/nasa-scientists-find-history-of-asteroid-impacts-in-earth-rocks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

